Jim Slater
Jim Slater
Born: December 9, 1982
Petoskey, MI USA
Position: C
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 1998-2007
Major league statistics
Jim Slater scored 75 goals and recorded 109 assists in his 161-game career with the Cleveland Barons and Chicago Wolves. He began playing during the 1998 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NAHL | Cleveland Barons | 50 | 13 | 20 | 33 | 58 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1999-00 | NAHL | Cleveland Barons | 56 | 35 | 50 | 85 | 129 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | ||
2000-01 | NAHL | Cleveland Barons | 48 | 27 | 37 | 64 | 122 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | ||
2005-06 | AHL | Chicago Wolves | 4 | 0 | 2 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2007-08 | AHL | Chicago Wolves | 3 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 161 | 75 | 109 | 184 | 311 | 3 | 37 | 0 | 4 | 0 | 9 | 0 | 14 | 535.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NAHL | Cleveland Barons | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NAHL | Cleveland Barons | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |